THÔNG SỐ KỸ THUẬT:
QUY CÁCH | A | B | C | L | BL | S | BD | BD’ | O |
---|---|---|---|---|---|---|---|---|---|
KC3012 | 69 | 63 | 10.2 | 64.8 | 30 | 4.8 | 27 | 25 | 45 |
KC4012 | 77 | 72 | 14.4 | 79.4 | 36 | 7.4 | 36 | 33 | 61 |
KC4014 | 84 | 75 | 14.4 | 79.4 | 36 | 7.4 | 45 | 43 | 69 |
KC4016 | 92 | 75 | 14.4 | 87.4 | 40 | 7.4 | 51 | 48 | 77 |
KC5014 | 101 | 85 | 18.1 | 99.7 | 45 | 9.7 | 56 | 53 | 86 |
KC5016 | 111 | 85 | 18.1 | 99.7 | 45 | 9.7 | 63 | 60 | 96 |
KC5018 | 122 | 85 | 18.1 | 99.7 | 45 | 9.7 | 73 | 70 | 106 |
KC6018 | 142 | 106 | 22.8 | 123.5 | 56 | 11.5 | 88 | 85 | 128 |
KC6020 | 158 | 105 | 22.8 | 123.5 | 56 | 11.5 | 103 | 98 | 140 |
KC6022 | 168 | 117 | 22.8 | 123.5 | 56 | 11.5 | 115 | 110 | 152 |
KC8018 | 190 | 129 | 29.3 | 141.2 | 63 | 15.2 | 115 | 110 | 170 |
KC8020 | 210 | 137 | 29.3 | 145.2 | 65 | 15.2 | 125 | 121 | 186 |
KC8022 | 226 | 137 | 29.3 | 157.2 | 71 | 15.2 | 143 | 140 | 202 |
KC10020 | 281 | 153 | 35.8 | 178.8 | 80 | 18.8 | 162 | 160 | 232 |
KC12018 | 307 | 181 | 45.4 | 202.7 | 90 | 22.7 | 173 | 170 | 255 |
KC12022 | 357 | 181 | 45.4 | 222.7 | 100 | 22.7 | 213 | 210 | 303 |
Reviews
There are no reviews yet.